| Name | Car | Division | Class | Place |
| Harvey Scatena | 61 Red Convertible | 53 - 62 | Stock | 1st |
| Dave & Jo Griffin | 01 White Coupe | 97 - 04 | Stock | 1st |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 1st |
| Gary Christiana | 07 Atomic Orange Coupe | 05 - present | Stock | 2nd |
| Frank Bethany | 92 Black Rose | 84 - 96 | Modified | 1st |
| Coy & Carol Wells | 94 Black Coupe | 84 - 96 | Modified | 2nd |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 2nd - tie |
| Ken Cowell | 2002 Mag Red Coupe | 97 - 04 | Modified | 2nd - tie |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 5th |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st |
| Dave Spellman | 70 Red Coupe | 68 - 82 | Custom | 1st |
| Duke Wilson | 01 Red Coupe | 97 - 04 | Custom | 2nd |
| Award | Winner |
| Sponsors Award | Harvey Scatena |
| Sponsors Award | Frank Bethany |
| Best Paint | Duke Wilson |
| Club Participation | DVC - 12 cars |
| Name | Car | Division | Class | Place |
| Dave & Jo Griffin | 01 White Coupe | 97 - 04 | Stock | 1st |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 1st |
| Frank Bethany | 92 Black Rose | 84 - 96 | Modified | 1st |
| Coy & Carol Wells | 94 Black Coupe | 84 - 96 | Modified | 2nd |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 1st |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 3rd |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st |
| Dave Spellman | 70 Red Coupe | 68 - 82 | Custom | 1st |
| Award | Winner |
| Club Participation | DVC - 8 cars |
| Name | Car | Division | Class | Place |
| Keith Harrigan | 06 Red Coupe | 05 - present | PS | 1st |
| Harvey Scatena | 61 Red Convertible | 53 - 62 | Stock | 1st |
| Dave & Jo Griffin | 01 White Coupe | 97 - 04 | Stock | 2nd - tie |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 2nd |
| Frank Bethany | 92 Black Rose | 84 - 96 | Modified | 1st |
| Coy & Carol Wells | 94 Black Coupe | 84 - 96 | Modified | 2nd |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 1st - ** |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 2nd - tie |
| Ken Cowell | 2002 Mag Red Coupe | 97 - 04 | Modified | 2nd - tie |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 2nd |
| Dave Spellman | 70 Red Coupe | 68 - 82 | Custom | 1st |
| Award | Winner |
| Shark award | Dave Spellman |
| Club Participation | DVC - 11 cars |
** - Perfect Score
| Name | Car | Division | Class | Place |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 1st |
| Gary Christiana | 07 Atomic Orange Coupe | 05 - present | Stock | 3rd |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st ** |
** - Perfect Score
| Name | Car | Division | Class | Place |
| Dave & Jo Griffin | 01 White Coupe | 97 - 04 | Stock | 2nd |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 1st |
| Gary Christiana | 07 Atomic Orange Coupe | 05 - present | Stock | 3rd |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 1st - tie |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 3rd |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st |
| Dave Spellman | 70 Red Coupe | 68 - 82 | Custom | 1st |
| Award | Winner |
| Club Participation | DVC - tie |
| Name | Car | Division | Class | Place |
| Dave & Jo Griffin | 01 White Coupe | 97 - 04 | Stock | 1st |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 1st |
| Gary Christiana | 07 Atomic Orange Coupe | 05 - present | Stock | 2nd |
| Frank Bethany | 92 Black Rose | 84 - 96 | Modified | 1st |
| Coy & Carol Wells | 94 Black Coupe | 84 - 96 | Modified | 2nd |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 2nd - tie |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 2nd - tie |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st |
| Myron & Linda Rulofson | 00 Tangerine Coupe | 97 - 04 | Custom | 2nd |
| Award | Winner |
|
Award of Excellence |
Arnie Levy |
| Club Participation | DVC |
| Name | Car | Division | Class | Place |
| Roye & Martha Rodriquez | 77 Orange Coupe | 68 - 82 | PS | 1st |
| Robert & Sandy Ramirez | 93 Red Coupe | 84 - 96 | PS | 2nd |
| Chuck & Dottie Niethold | 01 Red Convertible | 97 - 04 | PS | 1st |
| Frank Bethany | 07 Atomic Orange Coupe | 05 - present | PS | 1st - tie |
| Russ Haig | 05 Victory Red Convertible | 05 - present | PS | 1st - tie |
| Tim Green | 06 Lemans Blue Coupe | 05 - present | PS | 1st - tie |
| Mike Brown | 07 Blue Z06 | 05 - present | PS | 4th |
| Keith Harrigan |
06 Burgundy Coupe |
05 - present | PS | 5th |
| Harvey Scatena | 61 Red Convertible | 53 - 62 | Stock | 1st |
| Ray Brandon | 63 Red Convertible | 63 - 67 | Stock | 4th |
| Craig Carnathan | 66 Green Coupe | 63 - 67 | Stock | 5th |
|
Luisa Carnathan |
66 Blue Convertible | 63 - 67 | Stock | 6th |
| Dave & Jo Griffin | 01 White Coupe | 97 - 04 | Stock | 1st |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 1st |
| Bob & Rose Raker | 05 Magnetic Red Coupe | 05 - present | Stock | 4th |
| Gary Christiana | 07 Atomic Orange Coupe | 05 - present | Stock | 6th - tie |
| Tim & Sue Kennedy | 06 Silver Coupe | 05 - present | Stock | 8th |
| Bert & Peggy Wymer | 60 Blue Convertible | 53 - 62 | Modified | 2nd |
| Steve Hover | 74 Blue Coupe | 68 - 82 | Modified | 1st |
| Frank Bethany | 92 Black Rose | 84 - 96 | Modified | 1st |
| Coy & Carol Wells | 94 Black Coupe | 84 - 96 | Modified | 2nd |
| Fred & Bernie Valentine | 90 Red Coupe | 84 - 96 | Modified | 3rd |
| Richard Rubio | 96 Polo Green Coupe | 84 - 96 | Modified | 4th |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 1st - tie |
| Cindy & David Jacobson | 99 Red | 97 - 04 | Modified | 1st - tie |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 8th |
| Dianne Dellarosa | 06 Monterey Red Coupe | 05 - present | Modified | 1st-tie-** |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st |
| Dave Spellman | 70 Red Coupe | 68 - 82 | Custom | 1st |
| Myron & Linda Rulofson | 00 Tangerine Coupe | 97 - 04 | Custom | 1st - tie |
| Allen Lopez | 00 Black | 97 - 04 | Custom | 4th |
** - Perfect Score
| Award | Winner |
| Best of Show | Arnie Levy |
| Best Paint | Myron & Linda Rulofson |
| Best Tires & Wheels | Frank Bethany |
| Firestone Sponsor Award |
Luisa Carnathan |
| Name | Car | Division | Class | Place |
| Harvey Scatena | 61 Red Convertible | 53 - 62 | Stock | 1st |
| Dave Griffin | 01 White Coupe | 97 - 04 | Stock | 2nd |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 1st |
| Gary Christiana | 07 Atomic Orange Coupe | 05 - present | Stock | 8th |
| Bert Wymer | 60 Blue Convertible | 53 - 62 | Modified | 2nd |
| Frank Bethany | 92 Black Rose | 84 - 96 | Modified | 1st ** |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 4th |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 7th |
| Dianne Dellarosa | 06 Monterey Red Coupe | 05 - present | Modified | 8th |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st |
| Dave Spellman | 70 Red Coupe | 68 - 82 | Custom | 2nd |
| Myron & Linda Rulofson | 00 Tangerine Coupe | 97 - 04 | Custom | 2nd |
| Award | Winner |
| Club Participation | Diablo Valley Corvettes |
| Name | Car | Division | Class | Place |
| Bob Raker | 05 Magnetic Red Coupe | 05 - present | Stock | 1st |
| Tim Kennedy | 06 Silver Coupe | 05 - present | Stock | 2nd |
| Frank Bethany | 92 Black Rose | 84 - 96 | Modified | 1st |
| Coy & Carol Wells | 94 Black Coupe | 84 - 96 | Modified | 2nd |
| Richard Rubio | 96 Polo Green Coupe | 84 - 96 | Modified | 5th |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 1st ** |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 2nd - Tie |
| Dianne Dellarosa | 06 Monterey Red Coupe | 05 - present | Modified | 2nd |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st |
| Dave Spellman | 70 Red Coupe | 68 - 82 | Custom | 1st |
| Harvey Scatena | 08 Monterey Red Convertible | 05 - present | P & S | 1st |
** - Perfect Score
| Award | Winner |
| Best Interior | Arnie Levy |
| Best Engine | Dave Spellman |
| Club Participation | Diablo Valley Corvettes |
| Name | Car | Division | Class | Place |
| Harvey Scatena | 61 Red Convertible | 53 - 62 | Stock | 1st |
| Ray Brandon | 63 Red Convertible | 63 - 67 | Stock | 3rd |
| Dave Griffin | 01 White Coupe | 97 - 04 | Stock | 2nd |
| Al & Sandy Nevares | 07 Yellow Coupe | 05 - present | Stock | 1st |
| Gray Christiana | 07 Orange Coupe | 05 - present | Stock | 4th |
| Bert Wymer | 60 Blue Convertible | 53 - 62 | Modified | 2nd |
| Steve Hoover | 74 Blue Coupe | 68 - 82 | Modified | 6th |
| Coy & Carol Wells | 94 Black Coupe | 84 - 96 | Modified | 1st ** |
| Frank Bethany | 92 Black Rose | 84 - 96 | Modified | 1st ** |
| Pete Williams | 03 Red Anniv | 97 - 04 | Modified | 1st |
| Bill & Joan Anspach | 04 Yellow Z06 | 97 - 04 | Modified | 6th |
| Dianne Dellarosa | 06 Monterey Red Coupe | 05 - present | Modified | 1st - Tie |
| Arnie Levy | 62 Red Convertible | 53 - 62 | Custom | 1st |
| Myron & Linda Rulofson | 00 Tangerine Coupe | 97 - 04 | Custom | 1st |
** - Perfect Score
| Award | Winner |
| Club Participation | Diablo Valley Corvettes |
| Name | Class | Place | Best Time |
|
Helen Landis |
EW | 2nd |
36.347 |
| Name | Class | Place | Best Time |
|
Helen Landis |
EW | 2nd |
40.011 |
| Name | Class | Place | Best Time |
|
Helen Landis |
EW | 1st |
55.555 |
| Name | Class | Place | Best Time |
| George Hansen | F | 3rd |
37.022 |
|
Helen Landis |
EW | 1st |
35.695 |
| Name | Class | Place | Best Time |
|
Helen Landis |
EW | 1st |
36.139 |
| Name | Class | Place | Best Time |
|
Helen Landis |
EW | 1st |
55.633 |
| Tim Green | F1 | 5th |
54.313 |
| Name | Class | Place | Best Time |
|
Helen Landis |
EW | 1st |
65.135 |
| Name | Class | Place | Best Time |
|
Helen Landis |
EW | 1st |
34.693 |
| Name | Class | Place | Best Time |
|
Art Tweeten |
E | 4th |
33.522 |
|
Denise Johnsrud |
EW | 1st |
34.202 |
|
Helen Landis |
EW | 2nd |
35.639 |
|
Russ Freudenburg |
E1 | 4th |
36.438 |
|
Teri Barrett |
EW1 | 1st |
33.954 |
| Name | Class | Place | Best Time |
|
Helen Landis |
EW | 1st |
53.748 |
© Copyright 2003-2008 - Diablo Valley Corvettes